The Day Master and Ten Archetypes
The Day Master (日主) — the Heavenly Stem of your Day Pillar — is the anchor of your Bazi chart. It represents the self. Everything else in the chart is understood in relation to it.
Ten Archetypes (十神)
The ten archetypes (also called "Ten Gods") describe the relationship between your Day Master and every other Stem in your chart. Each archetype represents a different life domain and psychological pattern.
| Archetype | Relationship to Day Master | Life Domain |
|---|---|---|
| Peers (比肩) | Same element, same polarity | Peers, competition, independence |
| Rob Wealth (劫财) | Same element, opposite polarity | Rivals, collaboration, shared resources |
| Output Star (食神) | Element Day Master generates, same polarity | Expression, creativity, enjoyment |
| Hurting Officer (伤官) | Element generated, opposite polarity | Brilliance, innovation, nonconformity |
| Direct Wealth (正财) | Element Day Master controls, opposite polarity | Steady income, practical results |
| Indirect Wealth (偏财) | Element controlled, same polarity | Windfall, bold ventures, father energy |
| Direct Officer (正官) | Element that controls Day Master, opposite polarity | Authority, structure, reputation |
| Seven Killings (七杀) | Element that controls, same polarity | Pressure, challenge, drive |
| Direct Resource (正印) | Element that generates Day Master, opposite polarity | Support, learning, mother energy |
| Indirect Resource (偏印) | Same polarity as generator | Unconventional skills, independent thinking |
Reading the Chart
A chart rich in one archetype and lacking another reveals patterns: someone with abundant Seven Killings may thrive under pressure but need to avoid power struggles. Someone with little Output Star may struggle with expression or finding joy.
These patterns aren't fixed — they describe tendencies and areas to be aware of, not inevitabilities.